| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Sinowatt
Battery Size : 26650
Battery Type : liquid
Cycle Life : 500 cycles > 80%, 500th Cycle > 80%
Cathode Materials : LiNiMnCoO2
Application : Consumer Electronics, Toys, Robot Vacuum Cleaner
Model Number : SW26650-70HP
Weight : ≤105g
Operating Temperature(℃) : -20℃ to 60℃
Place of Origin : Guangdong, China
Typical Capacity : 7000mAh
Rated Capacity : 6800mAh
Nominal Voltage : 3.6V
Standard Charge : 0.2C
Max Charging Current : 5A
Standard Discharge : 0.2C
Max Continuous Discharge : 10A
Max Pulse Discharge : 3C
Size : 26.50*65.40

Low Temperature Battery Cell | SW18650-34MP(-40℃), SW18650-35HP(-40℃), SW18650-38MP(-40℃), SW26650-70HP(-40℃) | ||||||
Super Capacity Battery Cell | SW26650-70HP | ||||||
High Capacity Battery Cell | SW18650-34MP, SW18650-38MP | ||||||
Super Power Battery Cell | SW18650-25SP, SW18650-30SP | ||||||
High Power Battery Cell | SW18650-26HPA, SW18650-32HP, SW18650-35HP | ||||||
21700 Series Battery Cell | SW21700-50HP | ||||||
Long Cycling Life Battery Cell for ESS | SW26650-50ME | ||||||
LiFePO4 LFP Series Battery Cell | SW26650-40HP, SW26700-40F, SW26700-46F, SW26700-50F, SW32700-60F, SW32140-150F | ||||||

































|
|
SW26650-70HP High Capacity 26650 7000mAh 3.6V Cylindrical Lithium Ion Battery High Capacity 7Ah 26650 Cell Li Ion Battery 26650 Images |